Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 2nd LT Acc 10

Acc 10 - Principles of Accounting
2nd
Long Test, January 23, 2008, 6:00 - 9:00 pm

Seat No. ID No. Part 1 Part 2 Wksht 1 Wksht 2 Wksht 3 Total Curve
1 063475 12 12.5 8 13 11.25 56.75 2.25
2 060252 8 11 14 14 12.75 59.75 2.25
3 060157 12 12 11 9.5 11 55.5 2.25
4 061758 11 7 8.5 1 12 39.5 0.5
5 063166 8 12.5 12.25 14 12.5 59.25 2.25
6 063168 10 13 11.25 12 11 57.25 2.25
7 063652 10 17.5 13.25 9 14.75 64.5 2.5
8 063040 11 21.5 13 10 16.5 72 3
9 063699 4 10.5 6.75 0 13.5 34.75 0
10 061625 8 14.5 12.25 15.25 12.5 62.5 2.5
11 062396 7 13.5 7   13.5 41 1
12 063046 10 13.75 8 6.75 12.75 51.25 2
13 061020 8 9 14.25 9.5 13.5 54.25 2.25
14 063059 10 14.75 13   9.75 47.5 1.5
15 061507 12 21.5 17 13 12.5 76 3.5
16 063960 8 14 7.5 10.5 16.5 56.5 2.25
17 060113 11 8 8.75 2 11.75 41.5 1
18 064140 11 13.5 13.75 13.75 13.5 65.5 2.75
19 063382 10 11.25 11.25 4.5 12.75 49.75 2
20 064031 10 10 11.5 12.5 11.75 55.75 2.25
21 060043 10 10 7.25 7 12.5 46.75 1.5
22 060102 11 11.75 16.25 16 13.5 68.5 2.75
23 061256 12 15 15.75 3 16 61.75 2.5
24 060245 9 10 4.5 0 17 40.5 1
25 063562 8 9 9 4.75 14.25 45 1.5
26 061768 11 8 7 8.75 9.5 44.25 1
27 063582 9 11.75 9 9 9 47.75 1.5
28 061179 10 13.75 12.5 16 12 64.25 2.5
29 064095 11 10.5 7.25 6 12.75 47.5 1.5
30 060220 12 21 12.75 14.5 11.25 71.5 3
31 061816 8 9 11 10 13.25 51.25 2
32 061718 8 12 9 11 12.75 52.75 2
33 063792 12 17.25 18.75 14 16.5 78.5 3.5
34 063560 11 13.5 14.75 0 14 53.25 2
35 064147 7 11 8.25 7.5 10.5 44.25 1
36 060870 11 10.5 11.5 8 12.75 53.75 2
37 063489 8 8.5 10.5 13 13.25 53.25 2
38 060648 9 11 11.5 4 11.25 46.75 1.5
39 061079 6 8.5 12.5 7.75 10.25 45 1.5
40 061442 13 13.25 5.5 0 14 45.75 1.5
41 061814 9 8.5 9.25 3 17 46.75 1.5
42 060258 11 10 13.75 7.25 11.25 53.25 2
43 061943 9 9 10.25   13.5 41.75 1
44 064078 11 10 12.25 11 15 59.25 2.25
45 060564 11 13 12 13 13.5 62.5 2.5
46 064013 11 11 1.5 0 13.5 37 0
47 061037 11 9 5.5 13 13.25 51.75 2
48 061345 7 8.5 12.75 2 14 44.25 1
49 061796 10 8.5 2 8 14 42.5 1
50 063308 10 10 9 9 11 49 2
51 063208 11 8.75 7 13.75 14 54.5 2.25
52 063252 11 16.5 7 12.25 14.75 61.5 2.5
53 060750 9 8 10.5 0 15 42.5 1
54 061703 11 10.75 15.5 10 16.5 63.75 2.5
55 064133 9 8.75 7.75 4.5 12 42 1
56 060109 10 17 13 14.5 14.75 69.25 2.75
57 060541 12 19 6 15.25 15.5 67.75 2.75
58 060766 9 10.5 13 14.5 14.25 61.25 2.5
59 060908 7 11 9.5 7.5 15 50 2
60 062597 9 15.29 9.9 0 9 43.19 1
61 062114 8 12.75 9 15.25 10.25 55.25 2.25
62 061839 9 8.5 6.25 10 12 45.75 1.5
63 061240 12 18.5 13 13 17 73.5 3
64 061780 12 16 18.25 14.5 14 74.75 3
65 063913 11 17.25 10.5 9.25 13.25 61.25 2.5
66 062896 11 15 12.5 13.75 14.75 67 2.75
67 062498 8 17.75 12 9 12.75 59.5 2.25
68 063524 12 13.5 14.25 14.5 12 66.25 2.75
69 060020 9 21 15 11.5 13.25 69.75 2.75
70 062559 10 24.25 11.75 7.5 12.5 66 2.75
71 062765 8 8 6.5 5.75 11.25 39.5 0.5
72 060918 10 19 8.5 16 16.5 70 3
73 060440 11 12 10.75 4 14.75 52.5 2
74 064182 3 7.75 6 3 14 33.75 0
75 060356 11 17.25 15.5 3 15 61.75 2.5
76 062098 10 11.5 10.75 0 16.5 48.75 1.5
77 063214 12 12.5 10.25 8.75 12.5 56 2.25
78 061588 11 15.5 9.25 0 7.5 43.25 1
79 060051 10 9 13 9.25 10.5 51.75 2
80 060644 12 14.25 12.75 14 12.75 65.75 2.75
81 062965 9 12 11 13 10.5 55.5 2.25
82 061402 13 15 18.25 13.75 17.5 77.5 3.5
  © 2008 John Gokongwei School of Management

:: prospective students :: current students :: guests :: alumni & friends :: news ::
profile | departments | programs | JGSOM-online | linkages