Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 1st LT Acc 15

Acc 15 - Fundamentals of Accounting
1st
Long Test, December 10, 2007, 6:00 - 9:00 pm

Seat No. ID No. Part I Part II Wksht 1 Wksht 2 Y Sht Total
83 063181 11 29.5 5 10 7.75 63.25
84 062423 11 19     5.75 35.75
85 060189 9 14.5 2 3   28.5
86 061251 12 18 6.5 5.5 9.75 51.75
87 063953 12 17 9.5 2.5 6 47
88 061123 9 9 3 6   27
89 064202 7 26 10.5 13 4.5 61
90 064118 9 20 10.5 11 6.5 57
91 061101 10 17 5 7 9.5 48.5
92 061205 7 13.5 4 7.5 6.75 38.75
93 063850 12 23.5 12.5 18 3.75 69.75
94 064079 7 21 4 5 5.75 42.75
95 060912 10 22.5 8.5 9 9.75 59.75
96 061980 12 26 5.5 10 9.5 63
97 060937 8 18 6.5 10 0 42.5
98 063104 12 24 6.5 8 10.5 61
99 060305 9 99 5 9 12 134
100 062254 6 20 6 10 8.5 50.5
101 060200 9 17.5 7.5 10 9.25 53.25
102 063171 7 16.5 2.5 3.5 8.5 38
103 061385 7 20 6 14 8.5 55.5
104 061528 11 20 6 17 15.75 69.75
105 061427 7 24 5 10 8.5 54.5
106 063109 11 21 3 8 4.75 47.75
107 063233 10 14.5 4 3 4.5 36
108 060974 10 20 10.5 11 4.75 56.25
109 063760 11 20.5 5 12 7.5 56
110 062907 10 20 7.5 9 8.5 55
111 060283 10 19 7.5 10 8 54.5
112 062657 7 16.5 5.5 2 7.5 38.5
113 064102 8 17 4 5.5 7.5 42
114 063844 10 27.5 3 3 6.5 50
115 060879 8 22.5 7.5 8 10.75 56.75
116 062839 10 28.5 9.5   5.5 53.5
117 060828 10 20 3 0 5 38
118 064245 10 17.5 1 7 6.75 42.25
119 062386 7 25.5 10.5 14 3.75 60.75
120 060548 8 15 4 11 3.5 41.5
121 063917            
122 063286 8 17.5 4 9 6 44.5
123 063574 12 19.5 7.5 14 10.5 63.5
124 063936 8 15 5 9 8.5 45.5
125 061931 12 31.5 15 17 13 88.5
126 060327 10 27 4.5 10 8.5 60
127 053869 10 23.5 5 9 12 59.5
128 061712 11 18 4 12 6.25 51.25
129 060377 11 19.5 5 10 3.75 49.25
130 064153 10 12.5 5.5 9 7.75 44.75
131 060334 9 19.5 4 6 6.75 45.25
132 060697 12 29.5 9 13 9.5 73
133 053879 7 22.5 8 9 10 56.5
134 064043 9 23.5 11.5 11 3.5 58.5
135 062491 10 16 2 7 4.75 39.75
136 062293 10 25.5 3 4 8.5 51
137 062708 9 22.5 8.5 9 9.5 58.5
138 053850 12 21 5 9 7.5 54.5
139 063982 8 18 4 10 6 46
140 061164 10 25 11.5 14 6.5 67
141 061202 7 17 3 9 6.25 42.25
142 061906 9 15 6.5 1.5 0 32
143 062895 8 22 6 9 8.25 53.25
144 062016 10 22.5 11.5 12 9.5 65.5
145 062529 11 21 7.5 8 8.25 55.75
146 060248 5 15 6.5 3 8.5 38
147 064053 6 17 6 0 2 31
148 053727 9 21 6 10 7.75 53.75
149 074221 12 19 5 9 6.25 51.25
150 063660 12 28 10.5 18 15 83.5
151 060991 9 20 7 15 5.75 56.75
152 062408 10 17.5 3 9 2.5 42
153 064230 10 13.5 4 8   35.5
154 062806 14 19.5 3 6 11.25 53.75
155 063841 11 17.5 11.5 16 8.25 64.25
156 064100 8 18.5 10.5 4 0 41
157 042876 7 19.5 6.5 10.5 9 52.5
158 062246 11 19 5 9 7.75 51.75
159 061752 10 21 10.5 9 10 60.5
160 064097 10 16 6.5 8.5 7 48
161 063930 12 23.5 5.5 4 5.25 50.25
162 064297 14 20 2 5 0 41
163 062311 11 18.5 10.5 4   44
164 062557            
165 060294 9 19 5 7 4.25 44.25
166 062684 10 25.5 9 5 6.75 56.25
167 040296 11 23.5 11.5 10 8.75 64.75
168 060784 12 20 7 10 5.25 54.25
169 060139 8 14.5 3 6.5 3.75 35.75
170 064002 8 10 5 7 3.25 33.25
171 061280 10 15.5 7.5 11 8.5 52.5
172 064193 12 14.5 2 3 4 35.5
173 053210 11 25 4 18 6.75 64.75
174 052018 10 21.5 6 16 13 66.5
175 061709            
176 063002 12 25 10.5 9 10.5 67
177 063514 9 12.5 6.5 6 0 34
178 063057 9 15 4 5 5 38
179 064210 11 18 5 11 11.5 56.5
180 064302 9 24.5 2 6 12 53.5
181 063067 8 17.5 3 7 3.75 39.25
182 061807 8 14 11.5 9 6.75 49.25
183 063664 13 35 9.5 18 14 89.5
184 063805 11 24.5 5.5 12 12 65
185 064200 10 20.5 9.5 15 6 61
186 062618 12 20 5 16 6.25 59.25
187 063828 12 23.5 6 7 7.5 56
188 062923 10 17.5 3 6 7.75 44.25
189 062077 10 21 6 2.5 0 39.5
190 062262 12 24 9.5 5 6.5 57
191 061474 9 17.5 7.5 10 8 52
192 061282 11 23 3 7 7.25 51.25
193 064014 8 16 2 4 3 33
194 062257 12 30 10.5 11 10.5 74
195 063139 8 19 5 9 7.5 48.5
196 063658 6 21.5 4 5 6.75 43.25
197 060465 10 17.5 5 12 5.75 50.25
198 060567 7 21 11.5 10 8.5 58
199 061893 11 22.5 11.5 7 8.75 60.75
200 062092 10 18.5 5.5 9 8.75 51.75
201 064004 10 20 6.5 10 5.75 52.25
202 062995 10 19 10.5 9 6.75 55.25
203 063945 6 14 6.5 5 0 31.5
204 064030 8 21.5 3 5 5.25 42.75
205 060758 9 23 10.5 10 6.75 59.25
206 053687 5 19.5 2 12 7.5 46
207 062048 7 27.5 6.5 14.5 11.75 67.25
208 063978 9 5.5 2 2 3.75 22.25
209 063483 12 19 6.5 7 3 47.5
210 061264 9 17.5 10.5 14 0.5 51.5
211 062482 10 26 15 3 0.75 54.75
212 062768 10 21.5 5 9 11.75 57.25
213 060518 10 19 4 5.5 7.25 45.75
214 061407 11 23 6.5 12 12 64.5
215 062308 10 25.5 4 6 6.25 51.75
216 060022 11 17 3 2 0 33
217 061014 11 16 6 9 8 50
218 061641 4 14.5 3 8 6.75 36.25
219 062941 12 29 5 9 3 58
220 062835 10 20.5 5 3 3 41.5
221 061346 10 19.5 9.5 13 11 63
222 063893 11 31.5 5 9 9.5 66
223 060435 7 21 5 7