Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 1st LT Fin 102

Fin 102
1st
Long Test, December 20, 2007, 6:00 - 9:00 pm

Seat No. ID No. Part 1 SProb 1 LProb 2 Wksht 3 Total
236 050415 12 16 1.5 6 35.5
237 052509 12 3 0 18 33
238 052490 8 25 3 19 55
239 051388 8 20 12.75 24 64.75
240 053520 11 13 6.75 14 44.75
241 050721 11 22 13.5 4 50.5
242 053500 10 15 2.25 6 33.25
243 053415 12 8.5 3.75 0 24.25
244 051424 11 20.5 12.75 19 63.25
245 040508 11 7.5 1.5 6 26
246 050307 10 10 0 4 24
247 052506 11 7 4.5 18 40.5
248 053139 12 12 2.25 12 38.25
249 051242 5 22 0.75 21 48.75
250 050456 9 20.5 1.5 24 55
251 051176 10 25.5 14.25 9 58.75
252 041998 12 11 2.25 6 31.25
253 051562 8 18 2.25 6 34.25
254 053376 8 28.5 1.5 6 44
255 053526 6 5 0.75 0 11.75
256 052629 9 17 0 18 44
257 051899 7 14.5 1.5 6 29
258 050304 11 13 1.5 19 44.5
259 052625 11 8 0.75 6 25.75
260 050951 10 12.5 1.5 5 29
261 051689 7 31.5 10.5 14 63
262 051321 10 15 2.25 6 33.25
263 052229 11 13 2.25 11 37.25
264 052696 9 8 0.75 0 17.75
265 053591 10 10 0 6 26
266 051198 10 19 3 8 40
267 050715 12 23 1.5 6 42.5
268 051505 9 3 0.75 6 18.75
269 052870 12 17 9.75 20 58.75
270 052458 9 10 0 2 21
271 050254 8 15 0.75 5 28.75
272 053657 8 25.5 16.875 18 68.375
273 050990 10 9 0 6 25
274 053747 9 16.5 1.5 6 33
275 051905 11 31 4.5 20 66.5
276 052808 11 10 0 24 45
277 050861 9 22 1.5 6 38.5
278 050524 8 15 7.5 24 54.5
279 051547 11 19 0 0 30
280 052384 12 18 8.25 6 44.25
281 053147 9 23.5 6.75 17 56.25
282 050418 9 12 1.5 6 28.5
283 042775 13 24 18 20 75
284 051344 9 26 15 14 64
285 052803 11 12 4.5 6 33.5
286 052455 9 25.5 15.75 24 74.25
287 050393 12 18 0.75 6 36.75
288 050768 6 7 0.75 2 15.75
289 051995 7 22.5     29.5
290 053505 8 32 9.75 6 55.75
291 051328 13 16.5 0.75 19 49.25
292 053130 8 10 14.25 4 36.25
293 053109 11   2.25 24 37.25
294 053932 10 8 1.5 0 19.5
295 052227 11 23.5 9 6 49.5
296 051062 14 25.5 15.75 14 69.25
297 051945 10 12 6.75 3 31.75
298 053941 10 2 1.5 1 14.5
299 051943 10 19.5 7.5 5 42
300 053438 11 11 2.25 4 28.25
301 052066 9 7 0 6 22
302 053122 10 4 1.5 0 15.5
303 051545 8   9 0 17
304 050278 10 11 0 6 27
305 050116 12 36.5 18 5 71.5
306 053236 7 27 6.75 3 43.75
307 051168 11 11 2.25 18 42.25
308 050469 11 21 7.5 13 52.5
309 051935 10 20 1.5 6 37.5
310 040686 6 19.5 0 21 46.5
311 051347 10 9 0.75 18 37.75
312 053337 11 10 0 13 34
313 050354 13 11 15.75 6 45.75
314 051602 8 21 1.5 5 35.5
315 052660 8 6 1.5 6 21.5
316 040737 11 6.5 0.75 6 24.25
317 053198 10 14.5 2.25 6 32.75
318 051778 10 20 0.75 6 36.75
319 053405 9 11 2.25 16 38.25
320 050815 9 15.5 0 4 28.5
321 052059          
322 053744 7 12 9 18 46
323 052120 14 22.5 18 18 72.5
324 050294 9 18 2.25 0 29.25
325 050011 9 25 0.75 6 40.75
326 051287 10 19 2.25 18 49.25
327 050560 10 21 2.25 4 37.25
328 051440 3 9 3.75 9 24.75
329 051082 12 23.5 6 20 61.5
330 051607 10 8.5 1.5 18 38
331 050009 7 11 1.5 14 33.5
332 052892 11 15.5 0 8 34.5
333 050599 6 23 3.75 5 37.75
334 051002 8 26 4.5 0 38.5
335 052086 9 25.5 14.25 24 72.75
336 052986 9 15 0 6 30
337 052775 12 13 1.5 4 30.5
338 053481 8 9 6.75 5 28.75
339 052213 10 9 0.75 24 43.75
340 040261 9 14 0.75 17 40.75
341 052778 10 11 0 18 39
342 051917 11 23.5 1.5 18 54
343 053003 8 12 0.75 16 36.75
344 051392 12 18.5 12.75 23 66.25
345 052122 9 5 15.75 17 46.75
346 050906 12 16 0 6 34
347 053065 12 25.5 15 19 71.5
348 051026 6 14 6 6 32
349 051154 4 20 10.5 6 40.5
350 050678 9 13 12 6 40
351 050591 10 20.5 4.5 0 35
352 050395 12 4   14 30
353 050001 10 20 3 18 51
354 053045 11   1.5 19 31.5
355 050203 11 27 13.5 21 72.5
356 053287 10 19 1.5 6 36.5
357 050936 10   1.5 0 11.5
358 052488 10 10.5 0.75 12 33.25
359 050726 11 11.5 0 0 22.5
360 050251 11 10 10.5 4 35.5
361 050991 10 19.5 18 16 63.5
362 052644 12 11 3 0 26
363 050603 12 25 14.25 6 57.25
364 053079 12 31 15.75 24 82.75
365 050015 10 6 1.5 0 17.5
366 051001 10 25 1.5 22 58.5
367 051399 11 27 0.75 6 44.75
368 053921 10 23     33
369 053206 8 16.5 1.5 5 31
370 053292 7 13 0 12 32
371 050071 8 14 1.5 4 27.5
372 053539 10 12 0.75 0 22.75
373 050283 9 25.5 8.25 18 60.75
374 051496 8 2.5 0.75 18 29.25
375 053455 11 19.5 2.25 12 44.75
376 053662 9 24.5 0.75 4 38.25
377 053550 13 16 2.25 18 49.25
378 052607 14 26 1.5 12 53.5
379 053152 10 14.5 2.25 5 31.75
380 050237 7 15 0.75 0 22.75
381 053943 13 3 1.5 6 23.5
382 051867 8 21 2.25 22 53.25
383 050343 12 0 0 4 16
384 051992 9 22.5 9 14 54.5
385 053232 12 9 1.5 13 35.5
386 052374 8 19 12.75 6 45.75
387 053031 11 9 0 0 20
388 052697 12 19 6 11 48
389 053552 10 26 1.5 18 55.5
390 052957 10 22.5 17.25 4 53.75
391 052208 9 10 1.5 5 25.5
392 050026 11 17.5 16.5 6 51
393 053594 6 0 1.5 4 11.5
394 053226 7 30 12 16 65
395 051173 7 15 1.5 20 43.5
396 050616 10 5 0.75 18 33.75
397 053004 10 14 1.5 18 43.5
  © 2008 John Gokongwei School of Management

:: prospective students :: current students :: guests :: alumni & friends :: news ::
profile | departments | programs | JGSOM-online | linkages