Emergency Information
March 31, 2014
Trunkline | 8426-6001 |
Campus security | Local 4111 |
Student Services: | |
Main Infirmary | Local 6280 |
Satellite Infirmary | Local 6284 |
Dental Clinic | Local 6281 |
Facilities Management Office | 8426-5930 |
Health Alternative for Total Human Development Institute, Inc. (HealthDev) (Social Development Complex) | Local 4635 or 8426-5999 |
National Disaster and Risk Reduction and Management Council (NDRRMC) | (02) 8911-1406, (02) 8912-2665, (02) 8912-5668, (02) 8911-1873, (02) 8912-3046, Trunkline: 8911-5061 to 64 |
Philippine National Police (PNP) Hotline Patrol | 117 or send TXT PNP to 2920 |
Bureau of Fire Protection (NCR) | 117, (02) 729-5166, (02) 410-6319 (Regional Director, Information Desk) |
Metro Manila Development Authority (MMDA) |
136, 8882-0925 (flood control) Trunkline: (02) 8882-4150-77 loc. 337 (rescue), 255 (Metrobase); Metrobase: 8882-0860 |
Philippine National Red Cross | 143, (02) 527-0000, (02) 8527-8385 to 95 |
Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) | (02) 8433-8526 |
Office for Transportation Security (OTS) | 0919-9999OTS (687) |